Virgin Money Make a Complaint - Life Insurance (Started Since September 2009)
0845 602 9199
The details of the services and contact details we hold are listed below... Select the Service and View available Phone Menu details. You may also click to the Company Website and Contact Us pages, See/Add Facebook feedback comments. Please Report an Error if you find one and Rate the Service. We value your feedback.
| If you're calling about a pension that begins with F4,F5 or F6 If you're calling about a pension that begins with F4,F5 or F6 | 34s> | 
| If you're calling about a policy that was originally purchased through Friends Provident  If you're calling about a policy that was originally purchased through Friends Provident  | 34s> | 
| If you're calling about a policy that was orignally purchased through AXA If you're calling about a policy that was orignally purchased through AXA | ||
| Investment bonds  For investment bonds  | ||
| If you're an ISA  If you're an ISA  | 1m 4s> | |
| Policy holders and everyone else  Policy holders and everyone else  | 1m 4s> | |
| Hear the Options Again Hear the Options Again | ||
| Friends life protection account For Friends life protection account | 56s> | |
| Pension policy's beginning with a 4 or 5  For pension policy's beginning with a 4 or 5  | ||
| If you're an ISA   If you're an ISA  | 1m 4s> | |
| Policy holders and everyone else  Policy holders and everyone else  | 1m 4s> | |
| Hear the Options Again Hear the Options Again | ||
| Pension policy's beginning with 100 For pension policy's beginning with 100 | 56s> | |
| All other pensions For all other pensions including Sun life equity and law policy's  | 56s> | |
| Hear the Options Again Hear the Options Again | 
| For protection new business applications Or for protection new business applications | ||
| If you're an intermediary  If you're an intermediary  | ||
| Discuss a current appliaction To discuss a current appliaction | 1m 5s> | |
| Pre-sales medical underwriting queries only   For pre-sales medical underwriting queries only    | 1m 5s> | |
| All other enquiries  For all other enquiries | 39s> | |
| Hear the Options Again Hear the Options Again | ||
| Go Back to Previous Menu Go Back to Previous Menu | ||
| More options More options  | ||
| Enquiries regarding policy's that are enforced  For enquiries regarding policy's that are enforced  | 46s> | |
| More options  More options  | 46s> | 
| Any other query For any other query please hold to speak to one of our helpline representatives  | > | 
| Hear the Options Again Hear the Options Again | 
Last Updated: June 2015 Data provided by: Please Press 1 Team
We aim to ensure the information provided is as accurate as possible but companies sometimes change their menus round without informing us. This is particularly true in 2020 given the Covid-19 situation. As a result Please Press 1 accept no liability for any loss direct or consequential (including, but not limited to, time or financial cost) arising from inaccurate data. If you find any data that is not accurate, please let us know.
PleasePress1.com welcomes opinions and reviews from consumers. In line with our fair and impartial ratings policy, we actively moderate all posts submitted. Any posts suspected to be false or misleading in any way will not be published.
-                     
-                     
-                     
-      (adsbygoogle = window.adsbygoogle || []).push({});                 
 
 
      
      
      
    
    
    
    
    
      
      
    















































